In September, 1974, paper imports continued to increase compared to August, bringing the volume of paper 9 months and average price increase over the same period of 2016.
According to preliminary data from the GDVC, in September of this year, paper imports decreased both in volume and value compared with August - this was the fourth consecutive month of decline - decreased by 8.9% and 5%, respectively. equivalent to 145.7 thousand tons, worth 129.1 million USD, the total from the beginning of the year to the end of September imports of paper reached 1.4 million tons, worth $ 1.3 million, up 5.6% volume and increase of 11.14% in value over the same period last year. Average import price was $ 834.9 per ton, up 5.2% over the 9 months of 2016.
China continued to lead the main import market, accounting for 21.4% of total imports, with 312.7 thousand tons, worth $ 238.9 million, down 9.74% in volume but up 6% 14% of the value. Taiwan was second with 205.6 thousand tonnes worth USD 117.7 million, down 0.51 percent in volume but up 8.88 percent in value over the same period last year. In addition to these two major markets, Vietnam also imports paper from Indonesia, Japan, Korea, Thailand.
In general, the volume of paper imported from the market in the first nine months of this year grew, accounting for 72.2% and vice versa, with imports falling only 27.7%. Notably, the import of paper from the US market, although imported only reached 21.6 thousand tons (1.4%) and turnover of 17.6 million USD, but compared with the same period of import paper from this market increased suddenly, increased more than 2.6 times in volume and more than 2.1 times in value. In addition, the market from Malaysia also has a good growth rate, up 75.45% to 53.9 thousand tons.
Paper import market of 9 months 2017
Market | September 9, 2017 | Compare the same period (%) | ||
Ton | USD | Quantity | Value | |
Tổng | 1.459.527 | 1.218.670.224 | 5,60 | 11,14 |
China | 312.744 | 238.923.469 | -9,74 | 6,14 |
Taiwan | 205.623 | 117.702.245 | -0,51 | 8,88 |
Indonesia | 189.845 | 136.738.121 | 3,44 | 6,10 |
Japan | 189.692 | 131.081.248 | 21,00 | 17,32 |
Korea | 177.449 | 163.148.925 | 11,17 | 18,09 |
Thailand | 164.132 | 127.159.068 | -10,04 | 2,88 |
Malaisia | 53.927 | 41.032.881 | 75,45 | 28,70 |
Singapore | 42.411 | 128.243.706 | 48,82 | 9,23 |
USA | 21.641 | 17.605.262 | 168,57 | 114,13 |
Finland | 17.396 | 18.046.777 | 26,29 | 26,72 |
Russia | 17.335 | 15.758.481 | 16,01 | 19,48 |
India | 8.728 | 21.301.144 | -0,68 | -33,87 |
Italia | 8.353 | 7.853.756 | 44,84 | 8,35 |
Philippines | 5.169 | 2.712.183 | -10,18 | -10,25 |
Germany | 4.490 | 7.072.405 | 14,02 | -5,37 |
Sweden | 4.134 | 3.810.359 | 34,97 | 30,83 |
Austria | 1.087 | 1.040.168 | 47,49 | 64,94 |
France | 593 | 1.921.996 | 49,75 | 334,40 |
(data from the GDC)
Source: http://vinanet.vn